Today’s Games (All times are Eastern):
| Monday, Apr. 16 | Visitor | Home | Prediction |
| 7:00 PM | Atlanta Hawks | Toronto Raptors | Raptors |
| 7:00 PM | Minnesota Timberwolves | Indiana Pacers | Pacers |
| 7:00 PM | Philadelphia 76ers | Orlando Magic | 76ers |
| 7:00 PM | New Orleans Hornets | Charlotte Bobcats | Hornets |
| 7:30 PM | Miami Heat | New Jersey Nets | Heat |
| 8:00 PM | Denver Nuggets | Houston Rockets | Rockets |
| 8:00 PM | Washington Wizards | Chicago Bulls | Bulls |
| 9:00 PM | Dallas Mavericks | Utah Jazz | Jazz |
| 10:00 PM | Portland Trail Blazers | Phoenix Suns | Suns |
| 10:30 PM | Oklahoma City Thunder | Los Angeles Clippers | Thunder |
| 10:30 PM | San Antonio Spurs | Golden State Warriors | Spurs |
The Houston Rockets will host the Denver Nuggets in today’s NBA Game of the Day. This will be the fourth and final meeting between these teams this season. Last night, the Nuggets won the first game of this home-and-home 101-86 and moved a game ahead of the eighth-place Rockets in the Western Conference standings.
To make sure that they remain within the top eight in the West, the Rockets need to win tonight’s game. A Houston loss coupled with a Phoenix Suns victory over the Portland Trail Blazers would drop the Rockets down to ninth place. Although Houston and Phoenix would have identical 32-29 records, the Suns would be the eighth-place team because they own the head-to-head tiebreaker (better conference record).
With a win, Denver would move two games ahead of Houston in the standings and clinch the tiebreaker should the Nuggets and Rockets finish the season with the same record. A Nuggets win would also keep Denver within striking distance of the Dallas Mavericks for the fifth seed in the Western Conference playoffs.
Yesterday’s Results:
| Visitor | Home | Prediction | Result |
| Miami Heat 93 | New York Knicks 85 | Knicks | Heat |
| Dallas Mavericks 108 | Los Angeles Lakers 112 | Lakers | Lakers |
| Orlando Magic 100 | Cleveland Cavaliers 84 | Magic | Magic |
| Chicago Bulls 100 | Detroit Pistons 94 | Bulls | Bulls |
| Portland Trail Blazers 103 | Sacramento Kings 104 | Trail Blazers | Kings |
| Boston Celtics 94 | Charlotte Bobcats 82 | Bobcats | Celtics |
| Toronto Raptors 102 | Atlanta Hawks 86 | Hawks | Raptors |
| Memphis Grizzlies 75 | New Orleans Hornets 88 | Hornets | Hornets |
| Houston Rockets 86 | Denver Nuggets 101 | Nuggets | Nuggets |
Random NBA Fan’s Record in Yesterday’s Games: 5-4
Random NBA Fan’s Record for the Season: 561-340



