Today’s Games (All times are Eastern):
| Sunday, Apr. 22 | Visitor | Home | Prediction |
| 1:00 PM | New York Knicks | Atlanta Hawks | Hawks |
| 3:30 PM | Oklahoma City Thunder | Los Angeles Lakers | Lakers |
| 6:00 PM | Toronto Raptors | Detroit Pistons | Pistons |
| 6:00 PM | Houston Rockets | Miami Heat | Heat |
| 6:00 PM | Sacramento Kings | Charlotte Bobcats | Bobcats |
| 7:00 PM | Golden State Warriors | Minnesota Timberwolves | Timberwolves |
| 7:00 PM | Cleveland Cavaliers | San Antonio Spurs | Spurs |
| 8:00 PM | Orlando Magic | Denver Nuggets | Magic |
| 9:30 PM | New Orleans Hornets | Los Angeles Clippers | Clippers |
Kevin Durant and the Oklahoma City Thunder will visit Kobe Bryant and the Los Angeles Lakers in today’s NBA Game of the Day. This will be third and final regular season meeting between the NBA’s two leading scorers (Bryant-27.9 points per game, Durant- 27.8 points per game). Oklahoma City won the first two games and, with a win today, the Thunder can sweep a season series from the Lakers for the first time since 2001 when they were still the Seattle Supersonics.
Oklahoma City trails the Western Conference-leading San Antonio Spurs by half a game. But since the Spurs lead the Thunder by a full game in the loss column and own the tiebreaker, Oklahoma City needs San Antonio to lose at least two of their remaining four games to have any chance at earning the Western Conference’s top playoff seed.
The Lakers, who have a half-game lead over the fourth-place Los Angeles Clippers, control their own destiny. The Lakers and Clippers both have 24 losses, but the Lakers own the tiebreaker and can secure the third seed in the West by simply winning their two remaining games
Yesterday’s Results:
| Visitor | Home | Prediction | Result |
| Denver Nuggets 118 | Phoenix Suns 107 | Nuggets | Nuggets |
| Philadelphia 76ers 109 | Indiana Pacers 106 | Pacers | 76ers |
| Washington Wizards 86 | Miami Heat 84 | Heat | Wizards |
| Dallas Mavericks 83 | Chicago Bulls 93 | Mavericks | Bulls |
| Golden State Warriors 96 | Houston Rockets 99 | Rockets | Rockets |
| Portland Trail Blazers 89 | Memphis Grizzlies 93 | Trail Blazers | Grizzlies |
| New Jersey Nets 95 | Milwaukee Bucks 106 | Bucks | Bucks |
| Orlando Magic 107 | Utah Jazz 117 | Magic | Jazz |
Random NBA Fan’s Record in Yesterday’s Games: 3-5
Random NBA Fan’s Record for the Season: 587-363



