2010-2011 Record: 35-47; Predicted 2011-2012 Record: 36-30
A healthy Andrew Bogut elbow and a motivated Stephen Jackson should help the Milwaukee Bucks improve their offensive production while maintaining their defensive identity.
| Date | Visitor | Home | Prediction | Predicted Record |
| 12/26/11 | Milwaukee Bucks | Charlotte Bobcats | Bucks | 1-0 |
| 12/27/11 | Minnesota Timberwolves | Milwaukee Bucks | Bucks | 2-0 |
| 12/30/11 | Washington Wizards | Milwaukee Bucks | Bucks | 3-0 |
| 1/2/12 | Milwaukee Bucks | Denver Nuggets | Bucks | 4-0 |
| 1/3/12 | Milwaukee Bucks | Utah Jazz | Jazz | 4-1 |
| 1/5/12 | Milwaukee Bucks | Sacramento Kings | Bucks | 5-1 |
| 1/7/12 | Milwaukee Bucks | Los Angeles Clippers | Clippers | 5-2 |
| 1/8/12 | Milwaukee Bucks | Phoenix Suns | Suns | 5-3 |
| 1/10/12 | San Antonio Spurs | Milwaukee Bucks | Spurs | 5-4 |
| 1/12/12 | Detroit Pistons | Milwaukee Bucks | Bucks | 6-4 |
| 1/13/12 | Milwaukee Bucks | Dallas Mavericks | Mavericks | 6-5 |
| 1/16/12 | Milwaukee Bucks | Philadelphia 76ers | 76ers | 6-6 |
| 1/17/12 | Denver Nuggets | Milwaukee Bucks | Nuggets | 6-7 |
| 1/20/12 | Milwaukee Bucks | New York Knicks | Knicks | 6-8 |
| 1/22/12 | Milwaukee Bucks | Miami Heat | Bucks | 7-8 |
| 1/23/12 | Atlanta Hawks | Milwaukee Bucks | Hawks | 7-9 |
| 1/25/12 | Milwaukee Bucks | Houston Rockets | Rockets | 7-10 |
| 1/27/12 | Milwaukee Bucks | Chicago Bulls | Bulls | 7-11 |
| 1/28/12 | Los Angeles Lakers | Milwaukee Bucks | Lakers | 7-12 |
| 1/30/12 | Detroit Pistons | Milwaukee Bucks | Bucks | 8-12 |
| 2/1/12 | Miami Heat | Milwaukee Bucks | Bucks | 9-12 |
| 2/3/12 | Milwaukee Bucks | Detroit Pistons | Bucks | 10-12 |
| 2/4/12 | Chicago Bulls | Milwaukee Bucks | Bulls | 10-13 |
| 2/7/12 | Phoenix Suns | Milwaukee Bucks | Bucks | 11-13 |
| 2/8/12 | Milwaukee Bucks | Toronto Raptors | Bucks | 12-13 |
| 2/10/12 | Milwaukee Bucks | Cleveland Cavaliers | Bucks | 13-13 |
| 2/11/12 | Orlando Magic | Milwaukee Bucks | Magic | 13-14 |
| 2/13/12 | Miami Heat | Milwaukee Bucks | Bucks | 14-14 |
| 2/15/12 | New Orleans Hornets | Milwaukee Bucks | Bucks | 15-14 |
| 2/17/12 | Milwaukee Bucks | Orlando Magic | Bucks | 16-14 |
| 2/19/12 | Milwaukee Bucks | New Jersey Nets | Bucks | 17-14 |
| 2/20/12 | Orlando Magic | Milwaukee Bucks | Magic | 17-15 |
| 2/22/12 | Milwaukee Bucks | Chicago Bulls | Bulls | 17-16 |
| 2/28/12 | Washington Wizards | Milwaukee Bucks | Bucks | 18-16 |
| 2/29/12 | Milwaukee Bucks | Boston Celtics | Celtics | 18-17 |
| 3/2/12 | Milwaukee Bucks | Atlanta Hawks | Hawks | 18-18 |
| 3/3/12 | Milwaukee Bucks | Orlando Magic | Magic | 18-19 |
| 3/5/12 | Philadelphia 76ers | Milwaukee Bucks | Bucks | 19-19 |
| 3/7/12 | Chicago Bulls | Milwaukee Bucks | Bucks | 20-19 |
| 3/9/12 | New York Knicks | Milwaukee Bucks | Bucks | 21-19 |
| 3/11/12 | Milwaukee Bucks | Toronto Raptors | Bucks | 22-19 |
| 3/12/12 | Milwaukee Bucks | New Jersey Nets | Nets | 22-20 |
| 3/14/12 | Cleveland Cavaliers | Milwaukee Bucks | Cavaliers | 22-21 |
| 3/16/12 | Milwaukee Bucks | Golden State Warriors | Warriors | 22-22 |
| 3/20/12 | Milwaukee Bucks | Portland Trail Blazers | Bucks | 23-22 |
| 3/22/12 | Boston Celtics | Milwaukee Bucks | Celtics | 23-23 |
| 3/23/12 | Milwaukee Bucks | Charlotte Bobcats | Bobcats | 23-24 |
| 3/24/12 | Indiana Pacers | Milwaukee Bucks | Bucks | 24-24 |
| 3/26/12 | Milwaukee Bucks | New York Knicks | Knicks | 24-25 |
| 3/27/12 | Atlanta Hawks | Milwaukee Bucks | Hawks | 24-26 |
| 3/30/12 | Milwaukee Bucks | Cleveland Cavaliers | Bucks | 25-26 |
| 3/31/12 | Memphis Grizzlies | Milwaukee Bucks | Grizzlies | 25-27 |
| 4/2/12 | Milwaukee Bucks | Washington Wizards | Bucks | 26-27 |
| 4/4/12 | Cleveland Cavaliers | Milwaukee Bucks | Bucks | 27-27 |
| 4/6/12 | Charlotte Bobcats | Milwaukee Bucks | Bucks | 28-27 |
| 4/7/12 | Portland Trail Blazers | Milwaukee Bucks | Bucks | 29-27 |
| 4/9/12 | Oklahoma City Thunder | Milwaukee Bucks | Bucks | 30-27 |
| 4/11/12 | New York Knicks | Milwaukee Bucks | Bucks | 31-27 |
| 4/13/12 | Milwaukee Bucks | Detroit Pistons | Pistons | 31-28 |
| 4/14/12 | Indiana Pacers | Milwaukee Bucks | Bucks | 32-28 |
| 4/18/12 | Milwaukee Bucks | Washington Wizards | Bucks | 33-28 |
| 4/19/12 | Milwaukee Bucks | Indiana Pacers | Pacers | 33-29 |
| 4/21/12 | New Jersey Nets | Milwaukee Bucks | Bucks | 34-29 |
| 4/23/12 | Toronto Raptors | Milwaukee Bucks | Bucks | 35-29 |
| 4/25/12 | Philadelphia 76ers | Milwaukee Bucks | Bucks | 36-29 |
| 4/26/12 | Milwaukee Bucks | Boston Celtics | Celtics | 36-30 |
Click here to see predictions for all 990 games of the 2011-2012 NBA season



