2010-2011 Record: 24-58; Predicted 2011-2012 Record: 25-41
As long as they start both Monta Ellis and Stephen Curry in the backcourt, the Golden State Warriors will struggle to make the playoffs in the tough Western Conference.
| Date | Visitor | Home | Prediction | Predicted Record |
| 12/25/11 | Los Angeles Clippers | Golden State Warriors | Clippers | 0-1 |
| 12/26/11 | Chicago Bulls | Golden State Warriors | Bulls | 0-2 |
| 12/28/11 | New York Knicks | Golden State Warriors | Knicks | 0-3 |
| 12/31/11 | Philadelphia 76ers | Golden State Warriors | Warriors | 1-3 |
| 1/2/12 | Golden State Warriors | Phoenix Suns | Warriors | 2-3 |
| 1/4/12 | Golden State Warriors | San Antonio Spurs | Spurs | 2-4 |
| 1/6/12 | Golden State Warriors | Los Angeles Lakers | Warriors | 3-4 |
| 1/7/12 | Utah Jazz | Golden State Warriors | Warriors | 4-4 |
| 1/10/12 | Miami Heat | Golden State Warriors | Heat | 4-5 |
| 1/12/12 | Orlando Magic | Golden State Warriors | Magic | 4-6 |
| 1/14/12 | Golden State Warriors | Charlotte Bobcats | Warriors | 5-6 |
| 1/15/12 | Golden State Warriors | Detroit Pistons | Pistons | 5-7 |
| 1/17/12 | Golden State Warriors | Cleveland Cavaliers | Warriors | 6-7 |
| 1/18/12 | Golden State Warriors | New Jersey Nets | Nets | 6-8 |
| 1/20/12 | Indiana Pacers | Golden State Warriors | Warriors | 7-8 |
| 1/23/12 | Memphis Grizzlies | Golden State Warriors | Warriors | 8-8 |
| 1/25/12 | Portland Trail Blazers | Golden State Warriors | Warriors | 9-8 |
| 1/27/12 | Oklahoma City Thunder | Golden State Warriors | Warriors | 10-8 |
| 1/31/12 | Sacramento Kings | Golden State Warriors | Warriors | 11-8 |
| 2/2/12 | Utah Jazz | Golden State Warriors | Warriors | 12-8 |
| 2/4/12 | Golden State Warriors | Sacramento Kings | Kings | 12-9 |
| 2/7/12 | Oklahoma City Thunder | Golden State Warriors | Warriors | 13-9 |
| 2/9/12 | Golden State Warriors | Denver Nuggets | Nuggets | 13-10 |
| 2/12/12 | Houston Rockets | Golden State Warriors | Warriors | 14-10 |
| 2/13/12 | Phoenix Suns | Golden State Warriors | Suns | 14-11 |
| 2/15/12 | Portland Trail Blazers | Golden State Warriors | Trail Blazers | 14-12 |
| 2/17/12 | Golden State Warriors | Oklahoma City Thunder | Thunder | 14-13 |
| 2/18/12 | Golden State Warriors | Memphis Grizzlies | Grizzlies | 14-14 |
| 2/20/12 | Los Angeles Clippers | Golden State Warriors | Warriors | 15-14 |
| 2/22/12 | Golden State Warriors | Phoenix Suns | Suns | 15-15 |
| 2/28/12 | Golden State Warriors | Indiana Pacers | Pacers | 15-16 |
| 2/29/12 | Golden State Warriors | Atlanta Hawks | Hawks | 15-17 |
| 3/2/12 | Golden State Warriors | Philadelphia 76ers | 76ers | 15-18 |
| 3/4/12 | Golden State Warriors | Toronto Raptors | Raptors | 15-19 |
| 3/5/12 | Golden State Warriors | Washington Wizards | Wizards | 15-20 |
| 3/7/12 | Memphis Grizzlies | Golden State Warriors | Grizzlies | 15-21 |
| 3/10/12 | Dallas Mavericks | Golden State Warriors | Warriors | 16-21 |
| 3/11/12 | Golden State Warriors | Los Angeles Clippers | Clippers | 16-22 |
| 3/13/12 | Golden State Warriors | Sacramento Kings | Warriors | 17-22 |
| 3/14/12 | Boston Celtics | Golden State Warriors | Celtics | 17-23 |
| 3/16/12 | Milwaukee Bucks | Golden State Warriors | Warriors | 18-23 |
| 3/17/12 | Golden State Warriors | Utah Jazz | Jazz | 18-24 |
| 3/19/12 | Minnesota Timberwolves | Golden State Warriors | Warriors | 19-24 |
| 3/21/12 | Golden State Warriors | New Orleans Hornets | Hornets | 19-25 |
| 3/22/12 | Golden State Warriors | Houston Rockets | Rockets | 19-26 |
| 3/24/12 | Sacramento Kings | Golden State Warriors | Kings | 19-27 |
| 3/25/12 | Golden State Warriors | Portland Trail Blazers | Trail Blazers | 19-28 |
| 3/27/12 | Los Angeles Lakers | Golden State Warriors | Lakers | 19-29 |
| 3/28/12 | New Orleans Hornets | Golden State Warriors | Warriors | 20-29 |
| 3/30/12 | New Jersey Nets | Golden State Warriors | Warriors | 21-29 |
| 4/1/12 | Golden State Warriors | Los Angeles Lakers | Lakers | 21-30 |
| 4/3/12 | Golden State Warriors | Memphis Grizzlies | Warriors | 22-30 |
| 4/4/12 | Golden State Warriors | Minnesota Timberwolves | Timberwolves | 22-31 |
| 4/6/12 | Golden State Warriors | Utah Jazz | Jazz | 22-32 |
| 4/7/12 | Denver Nuggets | Golden State Warriors | Nuggets | 22-33 |
| 4/9/12 | Golden State Warriors | Denver Nuggets | Warriors | 23-33 |
| 4/11/12 | Golden State Warriors | Portland Trail Blazers | Trail Blazers | 23-34 |
| 4/12/12 | Dallas Mavericks | Golden State Warriors | Mavericks | 23-35 |
| 4/14/12 | Golden State Warriors | Los Angeles Clippers | Clippers | 23-36 |
| 4/16/12 | San Antonio Spurs | Golden State Warriors | Spurs | 23-37 |
| 4/18/12 | Los Angeles Lakers | Golden State Warriors | Lakers | 23-38 |
| 4/20/12 | Golden State Warriors | Dallas Mavericks | Mavericks | 23-39 |
| 4/21/12 | Golden State Warriors | Houston Rockets | Rockets | 23-40 |
| 4/22/12 | Golden State Warriors | Minnesota Timberwolves | Timberwolves | 23-41 |
| 4/24/12 | New Orleans Hornets | Golden State Warriors | Warriors | 24-41 |
| 4/26/12 | San Antonio Spurs | Golden State Warriors | Warriors | 25-41 |
Click here to see predictions for all 990 games of the 2011-2012 NBA season



