2010-2011 Record: 39-43; Predicted 2011-2012 Record: 26-40
For the first time in 23 years, the Utah Jazz will play their season opener without Jerry Sloan on the sidelines. Coach Tyrone Corbin has big shoes to fill, and the Jazz, who were predictable under Sloan, are now a team without a clear identity.
| Date | Visitor | Home | Prediction | Predicted Record |
| 12/27/11 | Utah Jazz | Los Angeles Lakers | Jazz | 1-0 |
| 12/28/11 | Utah Jazz | Denver Nuggets | Nuggets | 1-1 |
| 12/30/11 | Philadelphia 76ers | Utah Jazz | Jazz | 2-1 |
| 12/31/11 | Utah Jazz | San Antonio Spurs | Spurs | 2-2 |
| 1/2/12 | New Orleans Hornets | Utah Jazz | Jazz | 3-2 |
| 1/3/12 | Milwaukee Bucks | Utah Jazz | Jazz | 4-2 |
| 1/6/12 | Memphis Grizzlies | Utah Jazz | Jazz | 5-2 |
| 1/7/12 | Utah Jazz | Golden State Warriors | Warriors | 5-3 |
| 1/10/12 | Cleveland Cavaliers | Utah Jazz | Jazz | 6-3 |
| 1/11/12 | Los Angeles Lakers | Utah Jazz | Lakers | 6-4 |
| 1/14/12 | New Jersey Nets | Utah Jazz | Jazz | 7-4 |
| 1/15/12 | Utah Jazz | Denver Nuggets | Nuggets | 7-5 |
| 1/17/12 | Los Angeles Clippers | Utah Jazz | Jazz | 8-5 |
| 1/19/12 | Dallas Mavericks | Utah Jazz | Mavericks | 8-6 |
| 1/21/12 | Minnesota Timberwolves | Utah Jazz | Jazz | 9-6 |
| 1/25/12 | Toronto Raptors | Utah Jazz | Jazz | 10-6 |
| 1/27/12 | Utah Jazz | Dallas Mavericks | Mavericks | 10-7 |
| 1/28/12 | Sacramento Kings | Utah Jazz | Kings | 10-8 |
| 1/30/12 | Portland Trail Blazers | Utah Jazz | Trail Blazers | 10-9 |
| 2/1/12 | Los Angeles Clippers | Utah Jazz | Jazz | 11-9 |
| 2/2/12 | Utah Jazz | Golden State Warriors | Warriors | 11-10 |
| 2/4/12 | Los Angeles Lakers | Utah Jazz | Lakers | 11-11 |
| 2/6/12 | Utah Jazz | New York Knicks | Jazz | 12-11 |
| 2/7/12 | Utah Jazz | Indiana Pacers | Pacers | 12-12 |
| 2/10/12 | Oklahoma City Thunder | Utah Jazz | Thunder | 12-13 |
| 2/12/12 | Utah Jazz | Memphis Grizzlies | Grizzlies | 12-14 |
| 2/13/12 | Utah Jazz | New Orleans Hornets | Hornets | 12-15 |
| 2/14/12 | Utah Jazz | Oklahoma City Thunder | Thunder | 12-16 |
| 2/17/12 | Washington Wizards | Utah Jazz | Jazz | 13-16 |
| 2/19/12 | Utah Jazz | Houston Rockets | Rockets | 13-17 |
| 2/20/12 | San Antonio Spurs | Utah Jazz | Spurs | 13-18 |
| 2/22/12 | Utah Jazz | Minnesota Timberwolves | Jazz | 14-18 |
| 2/28/12 | Utah Jazz | Sacramento Kings | Jazz | 15-18 |
| 2/29/12 | Houston Rockets | Utah Jazz | Rockets | 15-19 |
| 3/2/12 | Miami Heat | Utah Jazz | Heat | 15-20 |
| 3/3/12 | Utah Jazz | Dallas Mavericks | Mavericks | 15-21 |
| 3/5/12 | Utah Jazz | Cleveland Cavaliers | Jazz | 16-21 |
| 3/7/12 | Utah Jazz | Charlotte Bobcats | Jazz | 17-21 |
| 3/9/12 | Utah Jazz | Philadelphia 76ers | 76ers | 17-22 |
| 3/10/12 | Utah Jazz | Chicago Bulls | Bulls | 17-23 |
| 3/12/12 | Detroit Pistons | Utah Jazz | Jazz | 18-23 |
| 3/14/12 | Utah Jazz | Phoenix Suns | Suns | 18-24 |
| 3/15/12 | Minnesota Timberwolves | Utah Jazz | Timberwolves | 18-25 |
| 3/17/12 | Golden State Warriors | Utah Jazz | Jazz | 19-25 |
| 3/18/12 | Utah Jazz | Los Angeles Lakers | Lakers | 19-26 |
| 3/20/12 | Oklahoma City Thunder | Utah Jazz | Thunder | 19-27 |
| 3/22/12 | Utah Jazz | Sacramento Kings | Kings | 19-28 |
| 3/23/12 | Denver Nuggets | Utah Jazz | Jazz | 20-28 |
| 3/25/12 | Utah Jazz | Atlanta Hawks | Jazz | 21-28 |
| 3/26/12 | Utah Jazz | New Jersey Nets | Nets | 21-29 |
| 3/28/12 | Utah Jazz | Boston Celtics | Celtics | 21-30 |
| 3/30/12 | Sacramento Kings | Utah Jazz | Jazz | 22-30 |
| 3/31/12 | Utah Jazz | Los Angeles Clippers | Clippers | 22-31 |
| 4/2/12 | Utah Jazz | Portland Trail Blazers | Jazz | 23-31 |
| 4/4/12 | Phoenix Suns | Utah Jazz | Jazz | 24-31 |
| 4/6/12 | Golden State Warriors | Utah Jazz | Jazz | 25-31 |
| 4/8/12 | Utah Jazz | San Antonio Spurs | Spurs | 25-32 |
| 4/9/12 | San Antonio Spurs | Utah Jazz | Spurs | 25-33 |
| 4/11/12 | Utah Jazz | Houston Rockets | Rockets | 25-34 |
| 4/13/12 | Utah Jazz | New Orleans Hornets | Hornets | 25-35 |
| 4/14/12 | Utah Jazz | Memphis Grizzlies | Grizzlies | 25-36 |
| 4/16/12 | Dallas Mavericks | Utah Jazz | Jazz | 26-36 |
| 4/18/12 | Utah Jazz | Portland Trail Blazers | Trail Blazers | 26-37 |
| 4/21/12 | Orlando Magic | Utah Jazz | Magic | 26-38 |
| 4/24/12 | Phoenix Suns | Utah Jazz | Suns | 26-39 |
| 4/26/12 | Portland Trail Blazers | Utah Jazz | Trail Blazers | 26-40 |
Click here to see predictions for all 990 games of the 2011-2012 NBA season



