Here you will find lists of the top five scorers, rebounders, assist leaders, shot blockers, three-point shot makers, steals leaders and winningest coaches in NBA history. Both Kareem Abdul-Jabbar (points, rebounds and blocks) and Jason Kidd (assists, three-pointers and steals) are in the top five in three of those six statistical categories. John Stockton is the NBA’s all-time leader in both assists and steals. Each list also includes a link to an article that profiles the men leading that particular category.
At a minimum, this page will be updated after each season and whenever there is movement on a list.
Last updated April 20, 2013
Top Five Scorers in NBA History
| Player | Points | Career |
| 1. Kareem Abdul-Jabbar | 38,387 | 1969-1989 |
| 2. Karl Malone | 36,928 | 1985-2004 |
| 3. Michael Jordan | 32,292 | 1984-1993, 1995-1998 and 2001- 2003 |
| 4. Kobe Bryant | 31,617 | 1996-Present |
| 5. Wilt Chamberlain | 31,419 | 1959-1973 |
Click here for profiles on four of the Top Five Scorers in NBA History.
Top Five Rebounders in NBA History
| Player | Rebounds | Career |
| 1. Wilt Chamberlain | 23,924 | 1959-1973 |
| 2. Bill Russell | 21,620 | 1956-1969 |
| 3. Kareem Abdul-Jabbar | 17,440 | 1969-1989 |
| 4. Elvin Hayes | 16,279 | 1968-1984 |
| 5. Moses Malone | 16,212 | 1976-1995 |
Click here for profiles of the Top Five Rebounders in NBA History.
Top Five Assist Leaders in NBA History
| Player | Assists | Career |
| 1. John Stockton | 15,806 | 1984-2003 |
| 2. Jason Kidd | 12,091 | 1994-Present |
| 3. Mark Jackson | 10,334 | 1987-2004 |
| 4. Steve Nash | 10,249 | 1996-Present |
| 5. Magic Johnson | 10,141 | 1979-1991 and 1996 |
Click here for profiles on four of the Top Five Assist Leaders in NBA History.
Top Five Shot Blockers in NBA History
| Player | Blocks | Career |
| 1. Hakeem Olajuwon | 3,830 | 1984-2002 |
| 2. Dikembe Mutombo | 3,289 | 1991-2009 |
| 3. Kareem Abdul-Jabbar | 3,189 | 1969-1989 |
| 4. Mark Eaton | 3,064 | 1982-1993 |
| 5. David Robinson | 2,954 | 1989-2003 |
Click here for profiles of the Top Five Shot Blockers in NBA History.
Top Five Three-Point Shot Makers in NBA History
| Player | Three-Pointers Made | Career |
| 1. Ray Allen | 2,857 | 1996-Present |
| 2. Reggie Miller | 2,560 | 1987-2005 |
| 3. Jason Kidd | 1,988 | 1994-Present |
| 4. Jason Terry | 1,911 | 1999-Present |
| 5. Paul Pierce | 1,823 | 1998-Present |
Click here for profiles on three of the Top Five Three-Point Shot Makers in NBA History.
Top Five Steals Leaders in NBA History
| Player | Steals | Career |
| 1. John Stockton | 3,265 | 1984-2003 |
| 2. Jason Kidd | 2,684 | 1994-Present |
| 3. Michael Jordan | 2,514 | 1984-1993, 1995-1998 and 2001-2003 |
| 4. Gary Payton | 2,445 | 1990-2007 |
| 5. Maurice Cheeks | 2,310 | 1978-1993 |
Click here for profiles of the Top Five Steals Leaders in NBA History.
Top Five Winningest Coaches in NBA History
| Coach | Wins | Career |
| 1. Don Nelson | 1,335 | 1976-1987, 1988-1996, 1997-2005 and 2006-2010 |
| 2. Lenny Wilkins | 1,332 | 1969-1972, 1974-1976, 1977-1985, 1986-2003 and 2004-2005 |
| 3. Jerry Sloan | 1,221 | 1979-1982 and 1988-2011 |
| 4. Pat Riley | 1,210 | 1981-1990, 1991-2003 and 2005-2008 |
| 5. Phil Jackson | 1,155 | 1989-1998, 1999-2004 and 2005-2011 |
Click here for profiles of the Top Five Winningest Coaches in NBA History.





