To come up with my predicted records for each team in the NBA I make predictions for all 1,230 games of that NBA season before the season starts. Each year my goal is to have my predicted record for each team fall within five games of that team’s final record. For the 2009-2010 season I met my goal for a total of 12 teams (Chicago Bulls, Cleveland Cavaliers, Dallas Mavericks, Denver Nuggets, Golden State Warriors, Houston Rockets, Indiana Pacers, Los Angeles Clippers, Miami Heat, Orlando Magic, Phoenix Suns and Utah Jazz). The tables below compare my predictions with the actual results. Teams are in the order that I predicted them to finish the season.
***To see my game-by-game predictions for a given team simply click on that team’s name***
Eastern Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Cleveland Cavaliers | 66-16 | 61-21 | 5 Games |
| Boston Celtics | 62-20 | 50-32 | 12 Games |
| Orlando Magic | 58-24 | 59-23 | 1 Game |
| Washington Wizards | 46-36 | 26-56 | 20 Games |
| Atlanta Hawks | 45-37 | 53-29 | 8 Games |
| Miami Heat | 44-38 | 47-35 | 3 Games |
| Philadelphia 76ers | 43-39 | 27-55 | 16 Games |
| Chicago Bulls | 40-42 | 41-41 | 1 Game |
| Detroit Pistons | 36-46 | 27-55 | 9 Games |
| Charlotte Bobcats | 33-49 | 44-38 | 11 Games |
| Indiana Pacers | 33-49 | 32-50 | 1 Game |
| Toronto Raptors | 32-50 | 40-42 | 8 Games |
| New Jersey Nets | 27-55 | 12-60 | 15 Games |
| Milwaukee Bucks | 26-56 | 46-36 | 20 Games |
| New York Knicks | 21-61 | 29-53 | 8 Games |
Western Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Los Angeles Lakers | 70-12 | 57-25 | 13 Games |
| San Antonio Spurs | 60-22 | 50-32 | 10 Games |
| Portland Trail Blazers | 56-26 | 50-32 | 6 Games |
| Dallas Mavericks | 53-29 | 55-27 | 2 Games |
| Denver Nuggets | 53-29 | 53-29 | 0 Games |
| New Orleans Hornets | 51-31 | 37-45 | 14 Games |
| Phoenix Suns | 50-32 | 54-28 | 4 Games |
| Utah Jazz | 50-32 | 53-29 | 3 Games |
| Houston Rockets | 43-39 | 42-40 | 1 Game |
| Los Angeles Clippers | 28-54 | 29-53 | 1 Game |
| Golden State Warriors | 27-55 | 26-56 | 1 Game |
| Minnesota Timberwolves | 23-59 | 15-67 | 8 Games |
| Oklahoma City Thunder | 20-62 | 50-32 | 30 Games |
| Memphis Grizzlies | 19-63 | 40-42 | 21 Games |
| Sacramento Kings | 15-67 | 25-57 | 10 Games |



