To come up with my predicted records for each team in the NBA I make predictions of all 1,230 games for that NBA season before the season starts. Each year my goal is to have my predicted record for each team fall within five games of that team’s final record. For the 2010-2011 season I met my goal for a total of 12 teams (Boston Celtics, Charlotte Bobcats, Dallas Mavericks, Denver Nuggets, Detroit Pistons, Indiana Pacers, Los Angeles Clippers, Minnesota Timberwolves, New Orleans Hornets, Oklahoma City Thunder, Sacramento Kings and Toronto Raptors). The tables below compare my predictions with the actual results. Teams are in the order that I predicted them to finish the season.
***To see my game-by-game predictions for a given team simply click on that team’s name***
Eastern Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Miami Heat | 66-16 | 58-24 | 8 Games |
| Orlando Magic | 61-21 | 52-30 | 9 Games |
| Boston Celtics | 55-27 | 56-26 | 1 Game |
| Atlanta Hawks | 50-32 | 44-38 | 6 Games |
| Chicago Bulls | 49-37 | 62-20 | 13 Games |
| Milwaukee Bucks | 46-36 | 35-47 | 11 Games |
| Charlotte Bobcats | 35-47 | 34-48 | 1 Game |
| Indiana Pacers | 34-48 | 37-45 | 3 Games |
| New York Knicks | 34-48 | 42-40 | 8 Games |
| Washington Wizards | 34-48 | 23-59 | 11 Games |
| Cleveland Cavaliers | 32-50 | 19-63 | 13 Games |
| Detroit Pistons | 27-55 | 30-52 | 3 Games |
| Philadelphia 76ers | 26-56 | 41-41 | 15 Games |
| Toronto Raptors | 25-57 | 22-60 | 3 Games |
| New Jersey Nets | 15-67 | 24-58 | 9 Games |
Western Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Los Angeles Lakers | 63-19 | 57-25 | 6 Games |
| Portland Trail Blazers | 56-26 | 48-34 | 8 Games |
| Dallas Mavericks | 53-29 | 57-25 | 4 Games |
| Oklahoma City Thunder | 52-30 | 55-27 | 3 Games |
| Phoenix Suns | 50-32 | 40-42 | 10 Games |
| San Antonio Spurs | 50-32 | 61-21 | 11 Games |
| Houston Rockets | 49-33 | 43-39 | 6 Games |
| Utah Jazz | 49-33 | 39-43 | 10 Games |
| Denver Nuggets | 45-37 | 50-32 | 5 Games |
| New Orleans Hornets | 43-39 | 46-36 | 3 Games |
| Memphis Grizzlies | 39-43 | 46-36 | 7 Games |
| Los Angeles Clippers | 34-48 | 32-50 | 2 Games |
| Golden State Warriors | 25-57 | 36-46 | 11 Games |
| Sacramento Kings | 21-61 | 24-58 | 3 Games |
| Minnesota Timberwolves | 12-70 | 17-65 | 5 Games |



