To come up with my predicted records for each team in the NBA I make predictions of every game for that NBA season before the season starts. Each year my goal is to have my predicted record for each team fall within five games of that team’s final record. But since the 2011-2012 season was shortened to 66 games the margin for error dropped to four games. For the 2011-2012 season I met my goal for a total of 16 teams (Atlanta Hawks, Boston Celtics, Chicago Bulls, Detroit Pistons, Golden State Warriors, Houston Rockets, Los Angeles Clippers, Memphis Grizzlies, Miami Heat, New Jersey Nets, New Orleans Hornets, New York Knicks, Oklahoma City Thunder, Philadelphia 76ers, Sacramento Kings and Washington Wizards) and I correctly predicted that the Grizzlies, Hawks and Thunder would finish the season 41-25, 40-26 and 47-19, respectively. The tables below compare my predictions with the actual results. Teams are in the order that I predicted them to finish the season.
***To see my game-by-game predictions for a given team simply click on that team’s name***
Eastern Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Chicago Bulls | 51-15 | 50-16 | 1 Game |
| Miami Heat | 49-17 | 46-20 | 3 Games |
| Orlando Magic | 46-20 | 37-29 | 9 Games |
| Boston Celtics | 42-24 | 39-27 | 3 Games |
| Atlanta Hawks | 40-26 | 40-26 | 0 Games |
| New York Knicks | 38-28 | 36-30 | 2 Games |
| Milwaukee Bucks | 36-30 | 31-35 | 5 Games |
| Philadelphia 76ers | 33-33 | 35-31 | 2 Games |
| Indiana Pacers | 31-35 | 42-24 | 11 games |
| New Jersey Nets | 24-42 | 22-44 | 2 Games |
| Washington Wizards | 23-43 | 20-46 | 3 Games |
| Detroit Pistons | 22-44 | 25-41 | 3 Games |
| Charlotte Bobcats | 19-47 | 7-59 | 12 Games |
| Toronto Raptors | 17-49 | 23-43 | 6 games |
| Cleveland Cavaliers | 15-51 | 21-45 | 6 Games |
Western Conference Comparison
| Team | Predicted Record | Actual Record | Difference |
| Dallas Mavericks | 49-17 | 36-30 | 13 Games |
| Los Angeles Lakers | 49-17 | 41-25 | 8 Games |
| Oklahoma City Thunder | 47-19 | 47-19 | 0 Games |
| San Antonio Spurs | 42-24 | 50-16 | 8 Games |
| Memphis Grizzlies | 41-25 | 41-25 | 0 Games |
| Portland Trail Blazers | 38-28 | 28-38 | 10 Games |
| Los Angeles Clippers | 38-28 | 40-26 | 2 Games |
| Houston Rockets | 37-29 | 34-32 | 3 Games |
| Denver Nuggets | 32-34 | 38-28 | 6 Games |
| Utah Jazz | 26-40 | 36-30 | 10 Games |
| Golden State Warriors | 25-41 | 23-43 | 2 Games |
| Phoenix Suns | 25-41 | 33-33 | 8 Games |
| New Orleans Hornets | 22-44 | 21-45 | 1 Game |
| Sacramento Kings | 19-47 | 22-44 | 3 Games |
| Minnesota Timberwolves | 14-52 | 26-40 | 12 Games |



