Today’s Games (All times are Eastern):
| Saturday, Jan. 07 | Visitor | Home | Prediction |
| 7:00 PM | Chicago Bulls | Atlanta Hawks | Bulls |
| 7:00 PM | Charlotte Bobcats | Indiana Pacers | Pacers |
| 7:30 PM | New York Knicks | Detroit Pistons | Knicks |
| 7:30 PM | Miami Heat | New Jersey Nets | Heat |
| 8:00 PM | Toronto Raptors | Philadelphia 76ers | 76ers |
| 8:00 PM | Oklahoma City Thunder | Houston Rockets | Thunder |
| 8:30 PM | Denver Nuggets | San Antonio Spurs | Spurs |
| 9:00 PM | New Orleans Hornets | Dallas Mavericks | Mavericks |
| 10:30 PM | Utah Jazz | Golden State Warriors | Warriors |
| 10:30 PM | Milwaukee Bucks | Los Angeles Clippers | Clippers |
The Atlanta Hawks will be playing their third game of their first back-to-back-to-back of the season when they host the Chicago Bulls in today’s game of the day. This is also Atlanta’s fifth game in six nights.
Fatigue will definitely be a factor for the Hawks today. Thursday night, Atlanta lost a triple-overtime game to the Miami Heat, and last night the Hawks beat the Charlotte Bobcats, 102-96, in overtime.
Tuesday night, the Chicago Bulls overcame a 19-point deficit to beat Atlanta 76-74. The Hawks led the Bulls by 14 points heading into the fourth quarter, but Chicago outscored Atlanta 34-18 in the final quarter to get the win.
Chicago’s 33rd and 34th points of the quarter were the result of a beautiful play drawn up by Bulls coach Tom Thibodeau.
After inbounding the ball to Bulls center Joakim Noah, Luol Deng made hard cut to the basket off of a Derrick Rose screen. Noah passed the ball to a wide-open Deng who converted the layup to give the Bulls a 76-74 lead with just 3.7 seconds remaining on the clock. The Bulls then forced Joe Johnson of the Hawks into a contested 25-foot three pointer to close out the game.
Yesterday’s Results:
| Visitor | Home | Prediction | Result |
| New Jersey Nets 97 | Toronto Raptors 85 | Nets | Nets |
| New York Knicks 99 | Washington Wizards 96 | Knicks | Knicks |
| Atlanta Hawks 102 | Charlotte Bobcats 96 | Hawks | Hawks |
| Detroit Pistons 73 | Philadelphia 76ers 96 | 76ers | 76ers |
| Indiana Pacers 87 | Boston Celtics 74 | Celtics | Pacers |
| Cleveland Cavaliers 98 | Minnesota Timberwolves 87 | Timberwolves | Cavaliers |
| Chicago Bulls 97 | Orlando Magic 83 | Magic | Bulls |
| Houston Rockets 94 | Oklahoma City Thunder 109 | Thunder | Thunder |
| Denver Nuggets 96 | New Orleans Hornets 88 | Hornets | Nuggets |
| Memphis Grizzlies 85 | Utah Jazz 94 | Jazz | Jazz |
| Golden State Warriors 90 | Los Angeles Lakers 97 | Warriors | Lakers |
| Portland Trail Blazers 77 | Phoenix Suns 102 | Suns | Suns |
Random NBA Fan’s Record in Yesterday’s Games: 7-5
Random NBA Fan’s Record for the Season: 72-37



